| Auction o | Winner | Sold for o | Value o | Discount | End Date ˅ | |
|---|---|---|---|---|---|---|
|
Magic Trackpad | $42.75 | $89.00 | 51% | 2011-04-26 12:43 | |
|
$ 10 to bid for | $0.06 | $10.00 | 99% | 2011-04-17 15:00 | |
|
$ 50 to bid for | $0.17 | $50.00 | 99% | 2011-04-17 14:42 | |
|
$ 50 to bid for | $2.15 | $50.00 | 95% | 2011-04-17 14:30 | |
|
$ 10 to bid for | $0.01 | $10.00 | 99% | 2011-04-17 14:00 | |
|
$ 10 to bid for | $0.07 | $10.00 | 99% | 2011-04-16 15:00 | |
|
$ 50 to bid for | $0.21 | $50.00 | 99% | 2011-04-16 14:49 | |
|
$ 10 to bid for | $0.01 | $10.00 | 99% | 2011-04-16 14:00 | |
|
$ 50 to bid for | $0.15 | $50.00 | 99% | 2011-04-16 13:41 | |
|
$ 10 to bid for | $0.04 | $10.00 | 99% | 2011-04-15 15:00 |



